ELSS vs PPF: Which 80C Tax-Saving Option Should You Choose?
Compare Equity Linked Savings Scheme (ELSS) vs Public Provident Fund (PPF). Both save tax under 80C, but differ wildly in returns, risk, and lock-in period.
Use our calculator pre-loaded with these values:
Open Calculator →ELSS vs PPF: Head-to-Head
| Feature | ELSS | PPF |
|---|---|---|
| Lock-in Period | 3 years (shortest 80C) | 15 years |
| Historical Returns | 10-14% (market-linked) | 7.1% (govt-guaranteed) |
| Risk | High (equity) | Zero (govt-backed) |
| Tax on Returns | LTCG 12.5% above ₹1.25L | Completely tax-free (EEE) |
| Ideal For | Growth + tax saving | Safe debt allocation |
Many investors use both: ELSS for higher growth potential and PPF for a guaranteed safety net. Try: ELSS Calculator | PPF Calculator
Disclaimer: This calculator is for educational purposes only. Mutual fund investments are subject to market risks. Please consult a financial advisor before investing.