How Much SIP to Become a Crorepati?
Use our Goal Planner to find exactly how much you need to invest monthly to reach ₹1 crore. Compare different time horizons and return rates.
Use our calculator pre-loaded with these values:
Open Calculator →Monthly SIP Required for ₹1 Crore
| Time Horizon | At 10% Return | At 12% Return | At 14% Return |
|---|---|---|---|
| 10 years | ₹48,500/mo | ₹43,000/mo | ₹38,000/mo |
| 15 years | ₹24,000/mo | ₹20,000/mo | ₹16,500/mo |
| 20 years | ₹13,000/mo | ₹10,000/mo | ₹7,500/mo |
| 25 years | ₹7,500/mo | ₹5,200/mo | ₹3,500/mo |
| 30 years | ₹4,400/mo | ₹2,800/mo | ₹1,700/mo |
The key message: start early. A 25-year-old investing ₹2,800/month can reach ₹1 crore by 55. Wait until 35, and you need ₹10,000/month for the same goal.
Disclaimer: This calculator is for educational purposes only. Mutual fund investments are subject to market risks. Please consult a financial advisor before investing.